Sales
AddressProperty TypeCurrent Estimated ValuePrice PaidDate
1 GREEN WALK Semi-Detached £143,000 4 Aug 2017
3 GREEN WALK Semi-Detached £120,000 22 Jan 2016
4 GREEN WALK Semi-Detached £205,000 25 Jan 2019
6 GREEN WALK Semi-Detached £150,000 29 Apr 2016
7 GREEN WALK Semi-Detached £190,000 18 Jan 2019
8 GREEN WALK Semi-Detached £115,000 4 Jul 2014
9 GREEN WALK Semi-Detached £118,000 15 Oct 2004
10 GREEN WALK Terraced £93,500 18 May 2023
12 GREEN WALK Flats/Maisonettes £80,000 11 Dec 2015
13 GREEN WALK Terraced £95,500 9 Feb 2004
14 GREEN WALK Flats/Maisonettes £65,500 22 Apr 2016
15 GREEN WALK Terraced £145,000 21 Jul 2017
16 GREEN WALK Flats/Maisonettes £65,000 18 Apr 2016
17A GREEN WALK Flats/Maisonettes £29,500 9 Mar 2001
19 GREEN WALK Flats/Maisonettes £58,500 26 Mar 2010
19A GREEN WALK Flats/Maisonettes £43,000 23 Apr 2003
20 GREEN WALK Flats/Maisonettes £72,000 3 Jun 2020
21 GREEN WALK Semi-Detached £135,000 2 Oct 2015
22 GREEN WALK Flats/Maisonettes £34,700 30 Nov 2001
24 GREEN WALK Flats/Maisonettes £70,000 4 Nov 2016
25 GREEN WALK Terraced £163,000 4 Nov 2019
26 GREEN WALK Flats/Maisonettes £109,950 10 Jul 2018
27 GREEN WALK Terraced £149,000 5 Nov 2018
28 GREEN WALK Flats/Maisonettes £86,500 20 May 2005
29 GREEN WALK Terraced £52,950 26 May 2000
30 GREEN WALK Terraced £63,000 14 Oct 2003
31 GREEN WALK Semi-Detached £195,000 3 Dec 2021
32 GREEN WALK £6,650 13 Sep 2017
33 GREEN WALK Terraced £140,000 5 Apr 2018
35 GREEN WALK Terraced £140,000 7 Sep 2018
37 GREEN WALK Semi-Detached £230,000 16 Aug 2022
43 GREEN WALK Terraced £84,000 5 Nov 2004
45 GREEN WALK Flats/Maisonettes £68,000 15 Dec 2011
49 GREEN WALK Flats/Maisonettes £74,000 30 Aug 2016
51 GREEN WALK Flats/Maisonettes £23,000 1 Jul 1997
LAND ASSOCIATED WITH 32 LAND ASSOCIATED WITH Terraced £65,000 9 Jan 2004